MIDDLE GEORGIA TECHNICAL COLLEGE LIBRARY
VIDEO COLLECTION
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Updated May 17, 2007
| TITLE | TIME | LC CALL NUMBERS |
| # (Return to top) | ||
| 10 Skills for Better Telephone Communication | 27 min | HF5541.T4 T4 1997 |
| 10 Ways to Improve Your Grades | 28 min | LB1065.A15 2003 |
| 21 Ways to Defuse Anger and Calm People Down [2 video set] | HD6961.T834 1996 | |
| 25 Best Customer Service Ideas | 27 min | HF5415.5.T94 1994 |
| 44th Annual CLIO Awards: The CLIOS 2003 | HF6146.T42 C55 2003 | |
| 50th Anniversary (1914-1930), v. 4. Series: Air Power: The Story of the U.S. Air Force | 55 min | UG633.A57 1999* |
| 1001 Ways to Energize Individuals | 30 min | HF5549.5.I5 N453 1995 |
| A (Return to top) | ||
| Abdominal Aneurysm | 10 min | RD598.6.A34 1998 |
| Academic Advising: Campus Collaboration to Foster | ||
| Retention: NACADA (MSCD Advising Center | ||
| November 4, 1999 | 120 min | LB2343.A33 1999 |
| Accounting | 30 min | HF5629.A22 1989* |
| Accounting | 9 min | HF5629.S226 1995* |
| Acland's Video Atlas of Human Anatomy, Tape 4: The Head | ||
| and Neck, Part 1 | 2 hrs, 40 min | RC936.A25 1998* |
| Acland's Video Atlas of Human Anatomy, Tape 5: The Head | ||
| and Neck, Part 2 | 2 hrs, 41 min | RC936.A25 2000* |
| Advanced Aerodynamics: Angle of Attack | 30 min | TL570.A4 1992 |
| Advanced Composite Construction Techniques | 88 min | TA664.n535 1992 |
| Adventure of English: 500 A.D. to 2000 A.D. Series: Titles: | ||
| Battle for the Language of the Bible | 52 min | PE1075.B335 2004 |
| Birth of a Language | 52 min | PE1075.B617 2004 |
| English Goes Underground | 52 min | PE1075.E54 2004 |
| English in America | 52 min | PE1075.E57 2004 |
| Language of Empire | 52 min | PE1075.L324 2004 |
| Many Tongues Called English, One World Language | 52 min |
PE1075.M26 2004 |
| Speaking Proper | 52 min | PE1075.S841 2004 |
| "This Earth, This Realm, This England" | 52 min | PE1075.T44 2004 |
| Advertising Layout I | 16 min | HF5825.A33 1993 |
| Advertising Layout II | 16 min | HF5825.A33 1993 |
| AAF Fights Back 1939-1942, v. 3. Series: Wings of | ||
| Glory: The Air Force Story 1914-1945 | 42 min | UG633.W769 1996* |
| After School Programs. Series Titles: | ||
| Human Relationships - the Key to Social and | ||
|
Emotional Development (Mod 147) |
29 min | HQ778.63.H86 2005 |
|
Program
Activities - Fostering the Development of the |
29 min | HQ778.63.P75 2005 |
| Program Planning - Finding the Balance (Mod 146) | 29 min | HQ778.63.P76 2005 |
| Setting the Stage for School Age Care (Mod 145) | 29 min | HQ778.63.S48 2005 |
| Agriculture, Food & Natural Resources | 21 min | S494.5.A4 A47 2004 |
| Air Power: The Story of the U.S. Air Force: | ||
| The Cold War, v. 1 | 55 min | UG633.A57 1999* |
| Vietnam Air War, v. 2 | 55 min | UG633.A57 1999* |
| High Tech Air Force, v.3 | 55 min | UG633.A57 1999* |
| 50th Anniversary, v. 4 | 55 min | UG633.A57 1999* |
| Algebra (set of 6 videotapes) | QA152.A133 1987* | |
| Algebra Basics | 60 min | QA152.2.A4 1987* |
| Aligning Supply and Demand: Creating the Right Supply Chain | 65 min | HD38.5.A44 2000 |
| Alzheimer's: Effects On Patients and Their Families | 19 min | RC523.A35 1991* |
| Amazon.com and the World of E-commerce | 29 min | HF5548.32.A43 2000 |
| American Literature on Video. Titles: | ||
| Willa Cather's America | 60 min | PS3505.A87 Z45 1988 |
| America's Highways. Series: The History Channel: Modern | ||
| Marvels | 50 min | TE153.A44 1996, 2 copies* |
| Anger in the Classroom | 87 min | LB1051.A54 1995 |
| Annie Hall | 1 hr, 39 min | PS3551.L44 1991* |
|
Antigone |
85 min | PN1997.A473 A4 1988 |
| Antigone | 111 min | PA4414.A2 T382 1999 |
| Antigone: Rites of Passion | 85 min | PA4414.A5 A6 2000 |
| Arthur Miller: an Interview | 75 min | PS3525.I5156 Z4613 1997 |
| Art of Dining: The Business Lunch | 27 min | HF5389.A7 1988 |
| Art of the Western World: From Ancient Greece to Post-modernism. Titles: | ||
| Into the Twentieth Century/In Our Own Time, v. 4 | 114 min | N5300.A783 1989 |
| Artificial Intelligence/Real Problems | 24 min | Q336.A7 1990 |
| As Good As It Gets | 139 min | PN1995.9.C55 A7 1988* |
| Assertive Professional (The) | 20 min | BF637.C45 A77 1994 |
| Assisted Delivery and Cesarean Section (close-captioned) | 19 min |
RG951.A87 2004 |
| Association of Surgical Technologists Presents. Titles: | ||
| Basic Surgical Instrumentation, Equipment, and Supplies | 54 min | RD71.B375 2001 |
| Intraoperative Case Management | 45 min | RD49.I57 2002 |
| Postoperative Case Management | 29 min | RD49.P67 2002 |
| Preoperative Case Management | 40 min | RD49.P74 2002 |
| Surgical Positioning, Prepping & Draping | 37 min | RD32.3.S97 2001 |
| Attitude: a Little Thing That Makes a Big Difference | 30 min | BF327.A88 1997, 2copies |
| Autism: the Child Who Couldn't Play | 47 min | RJ506.A9 C54 1996 |
| Auto Repair For Dummies | 55 min | TL152.A97 1987* |
| Auto Shop | 30 min | T55.S23 1995, Tape 1 |
| B (Return to top) | ||
| Basic Aerodynamics | 30 min | TL570.B3 1990 |
| Basic Camera Techniques | 14 min | TR146.B373 1992, v. 1 |
| Basic Clerical Skills | 45 min | HF5547.5.B37 1991, 2 copies, 1 copy* |
| Basic Clerical Skills. Titles: | ||
| Clerical Skills for New Employees | 19 min | HF5549.5.I53 C542004, 2 copies, 1 copy* |
| Commendable Customer Service | 17 min | HF5415.5.C664 2004 |
| Basic Concepts in Corrosion | 58 min | TA462.B232 1987, Tape 2 |
| Basic Customer Service Etiquette | 7 min | HF4457.5.Q53 2002, v. 1 |
| Basic Decimals | 60 min | QA177.H35 1988, 3 copies* |
| Basic Drafting II (#721), v. 3, Working Drawings | 14 min | T353.B386 1981 |
| Basic Drafting II (#721), v. 4, Lettering | 14 min | T353.B386 1981 |
| Basic Drafting III (#722), v. 1, Dimensioning | 16 min | T353.B386 1981 |
| Basic Drafting III, (#722), v. 3, Sectional Views - Part 1 | 12 min | T353.B386 1983 |
| Basic Drafting III, (#722), v. 4, Sectional Views - Part 2 | 9 min | T353.B386 1983 |
| Basic Drafting III (#722), v. 5, Developments - Part 1 | 11 min | T353.B386 1983 |
| Basic Drafting III (#722), v. 6, Developments - Part 2 | 12 min | T353.B386 1983 |
| Basic Fractions | 98 min | QA137.H35 1988, 3 copies* |
| Basic Geometry | 62 min | QA445.H35 1988 |
| Basic Graphics Principles | 31 min | T353.B37 2000* |
| Basic Graphics Principles | 32 min | T353.B37 2000 |
| Basic Law Terms | 18 min | KF156.B37 1973 |
| Basic Layout | 26 min | HF5383.R47 2002, part 1 |
| Basic Number Concepts | 46 min | QA135.5.H35 1988, 3 copies* |
|
Basic Oral Anatomy for the Dental Health Team |
12 min | RK280.B37 1992 |
| Basic Percents | 92 min | QA109.H35 1988, 4 copies* |
|
Basic Pre-Algebra |
95 min | QA152.2.h35 1988, 4 copies* |
| Basic Surgical Instrumentation, Equipment, and Supplies | 54 min | RD71.B375 2001 |
| Basic Word Problems | 63 min | QA1555.H35 1988, 3 copies* |
| Basics of Office Etiquette | 19 min | HF5389.B35 1992, 2 copies, 1 copy* |
| Battle for the Language of the Bible | 52 min | PE1075.B335 2004 |
| Beautiful Mind, (A) | 135 min | QA29.N25 N372 2002* |
| Beowulf and the Roots of Anglo-Saxon Poetry | 31 min | PR1585.B383 2004 |
| Be Prepared for Meetings | 24 min | AS6.B4 1991 |
| Be Prepared to Speak | 24 min | PN4121.K36 1985 |
|
Behavioral Sciences |
23 min | BF141.B44 1995* |
| Beginnings, The, 1914-1930, v. 1. Series: Wings of | ||
| Glory: The Air Force Story 1914-1945 | 43 min | UG633.W769 1996* |
| Between the Wars 1930-1939, v. 2. Series: Wings of | ||
| Glory: The Air Force Story 1914-1945 | 42 min | UG633.W769 1996* |
| Big Business and the Web | 30 min | HF5548.32.B54 1999 |
| Big Mac Under Attack | 38 min | TX945.5.M33 B53 2004 |
| Biology Concepts: Circulation | 30 min | QP103.B566 1994x |
| Birds, The | 1 hr, 59 min | PN1995.9.H6 B57 1999* |
| Birth of a Language | 52 min | PE1075.B617 2004 |
| Birth of the Computer | 26 min | QA76.9.C65 B57 1993 |
| Blah, Blah, Blah: Art of Public Speaking | 38 min | PN4121.B53 1999 |
| Blood Collection: The Difficult Draw | 25 min | RB45.15.B66 1993 |
| Blowing the Whistle: How to Protect Yourself and Win | 36 min | HD60.5.U5 B56 1994 |
| Blueprint Reading for Welders and Fitters (set of 3 videotapes) | TS227.2.B49 1988 | |
| Blueprint Reading Skills: Introduction and Overview; | ||
| Principles of Orthographic Projection, v. 1 | 20 min | T379.B58 1992 |
| Blueprint Reading Skills: Lines and Dimensions; Title Block | ||
| and Notes/Drawing Scales, v. 2 | 20 min | T379.B58 1992 |
| Blueprint Reading Skills: Pictoral Drawings; Metric Drawings, | ||
| v. 3 | 20 min | T379.B58 1992 |
| Bones | 26 min | QM23.2.A63 2002, part 1 |
| Bowfinger | 97 min | PN1997.B685 2000* |
| Brain (The): the Nervous
System, Dreams and New Technology
|
23 min | BF161.F56 1995* |
| Brain (The). Series: Body Atlas | 25 min | QP34.5.B63 1994, Tape 13* |
| Brooklyn Bridge. Series: The History Channel: Modern | ||
| Marvels | 50 min | TG400.B76 1995, 2 copies* |
| Buddy | 85 min | PN1995..9.A5 B83 1997* |
| Building Cooperation: How Everyone Can Win at Work | 15 min | HF5548.85.B8 1996 |
|
Building Customer Goodwill and Trust |
1 hr, 50 min | HF5415.5 E97 1995, Tape 2 |
|
Bullies |
18 min | LB3013.32.B85 2002 |
| Business Ethics | 19 min | HF5387.B86 1995 |
| Business Ethics: Truth in Advertising | 28 min | HF5823.B87x 1997 |
| Business Plan, (The) | 55 min | HG4027.7.B87 1990 |
| Business Presentations | 15 min | HF5718.22.B874 1996, 2 copies |
| Business Writing | 15 min | HF5718.3.B87 1996 |
| C (Return to top) | ||
| Calculating With Logs | 10 min | QA342.C66 1996, Tape 5* |
| Cancer Story: Voices. Series: Aquarius Health Care | 57 min | RC263.C35 2004 |
| Cancer Treatment | 28 min | RC270.8.C31 1999 |
| Captain's Log | 10 min | QA342.C66 1996, Tape 4* |
| Career Clusters 2. Titles: | ||
| Agriculture, Food & Natural Resources | 21 min | S494.5.A4 A47 2004 |
| Law, Public Safety & Security | 22 min | HV8143.L3 2004 |
| Manufacturing | 19 min | HF5382.5.M35 2004 |
| Transportation, Distribution & Logistics | 21 min | NA9185.T73 2004 |
| Career Exploration | 25 min | HF5381.C377 1992* |
| Caring and Learning | 25 min | HV851.C27 1991 |
| Carpentry Level 1. Titles: | ||
| Framing Floors and Sills (video 1) | 46 min | TH2301.C3 1999 |
| Wall Framing (video 2) | 43 min | TH2301.C3 1999 |
| Roof Framing, Part 1 (video 3) | 52 min | TH2301.C4 1999 |
| Roof Framing, Part 2 (video 4) | 31 min | TH2301.C3 1999 |
| Carpentry Level 2. Titles: | ||
| Foundation and Curb Forms (video 1) | 77 min | TH2301.C37 1999 |
| Job-built Wall Forms (video 2) | 20 min | TH2301.C37 1999 |
|
Job-built Forms for Heavy Construction (Vertical Piers and Columns, Horizontal Beams, Above-grade Slab Systems) (video 3) |
53 min | TH2301.C37 1999 |
| Job-built Stair Forms (video 4) | 15 min | TH2301.C37 1999 |
| Carpentry Levels 3 & 4. Titles: | ||
| Interior Carpentry: Metal Stud Construction/Drywall (vid 1) | 43 min | TH5606.C37 1999 |
| Interior Carpentry: Ceilings/Cabinets (video 2) | 51 min | TH5606.C37 1999 |
| Interior Carpentry: Stairs/Doors/Windows (video 3) | 69 min | TH5606.C37 1999 |
| Career Club (The). Titles: | ||
| Job Interview Techniques for Women | 24 min | HF5549.5.I6 J63 1994 |
| Job Search Skills for Women | 17 min | HF5549.5.I6 J635 1994 |
| Resume Tips for Women | 18 min | HF5549.5.I6 R4 1994 |
| CEO Exchange | 57 min | HD38.5.U6 C432 2002 |
| Change To Survive, A Brand New Ballgame | 58 min | HF5415.I57 Q33 1991, Tape 2 |
| Changing Face of America and the World | 60 min | HB3505.C436 2001 |
| Charting a Career Course | 19 min | HF5381.G76 1988 |
| Chasing the Sun: A Century of Flight [4 video set] | 60 min ea | TL515.C36 2001 |
| Chest, Abdomen, and Thorax, Tape 1 | 31 min | RC78.4.B311 2003, v. 1 |
| Child Development Basics for Middle School | 15 min | HQ769.5.C45 2005 |
| Children in Crisis. Series: Discovery Channel University | 46 min | HV888.C45 2004 |
| Choose Construction, Live the Potential! Build Your Future | ||
| 2005 | 23 min | TH165.B8 2002 |
| Circulatory System (The). Series: The Human Body Systems | 23 min | QP101.C5 1997 |
| Circulatory System, Part 5 | 26 min | QM23.2.A63 2002 |
| Class Divided (A) | 57 min | LC212.523.R53 C53 2003 |
| Classical and Operant Conditioning | 56 min | BF319.C52 1996* |
| Classroom Collection Video Series. Titles: | ||
| Basic Camera Techniques | 14 min | TR146.B373 1992 |
| Clerical Skills for New Employees | 17 min |
HF5549.4.I53 C54 2004, 2 copies, 1 copy* |
| CLIOS 2003,(The): | ||
| Part 1 | 83 min | HF6146.T42 C55 2003 |
| Part 2 | 59 min | HF6146.T42 C55 2003 |
| Closer Look at Advertising: When, Where, Why, and How to Advertise | 60 min | HF5822.C65 2000 |
| Cold War, The, v. 1. Series: Air Power: The Story of the | ||
| U.S.Air Force | 55 min | UG633.A57 1999* |
| Combat America: The Mighty Flying Fortress in Action, v. 4. | ||
| Series: WWII in Color | 62 min | D785.W67 2001* |
| Commendable Customer Service | 17 min | HF5415.5.C664 2004 |
| Common Childhood Illnesses | 33 min | RJ50.C65 1991 |
| Common Childhood Injuries, Part 1 | 20 min | RC86.7.C65 1994, Tape 1 |
| Common Childhood Injuries, Part II | 20 min | RC86.7.C65 1994, Tape 2 |
| Communicating for Results | 17 min | HD30.3.C655 1997, 2 copies, 1 copy* |
| Communication Process | 18 min | TK5105.7.F52 1995, Tape 1 |
| Communications On the Job | 15 min | HF5718.C52 1996 |
| Composite Materials: Part A, v. 1 | 28 min | TA418.9.C6 C425 1998 |
| Composite Materials: Part B, v. 1 | 28 min | TA418.9.C6 C425 1998 |
| Composite Materials & Manufacturing | 28 min | TA418.9.c6 C56 2002 |
| Composites: Properties, Processing and Uses | 29 min | TA418.9.C6 C566 2002 |
| Composite Structure Awareness | 24 min | TL699.C57 C65 2004 |
| Compounding Sentences and Recognizing Parts of Speech | 30 min | PE1404.E65 1986, Tape 3 |
| Computer Numerical Control | 26 min | TJ1189.C66 2001 |
| Concepts and Mathematics of Retail Merchandising. Titles: | ||
| Stock Turnover, Tape 1 | 10 min | HF5691.C64 1989 |
| Open-To-Buy, Tape 2 | 10 min | HF5691.C64 1989 |
| Markup, Tape 3 | 10 min | HF5691.C64 1989 |
| Markdown, Tape 4 | 10 min | HF5691.C64 1989 |
| Conceptual Model for Dieting and Exercising the "Right Weigh" | 53 min | RM222.2.C66 S38 1999 |
| Coping With Conflict | 13 min | BF637.S8 C66 1988 |
| Coping With Stress | 12 min | BF575.S75 S87 1987 |
| Corporate Social Responsibility: From Principles to Profit | 51 min | HD60.C695 2004 |
| Corrosion. Series: Building Your Own Airplane | 30 min | TL671.9.C67 1994 |
| Corrosion. Titles: | ||
| Introduction to Corrosion | 49 min | TA462.I620 1987, Tape 1 |
| Basic Concepts in Corrosion | 58 min | TA462.B232 1987, Tape 2 |
| Corrosion and Corrosion Prevention | 55 min | TN665.M48 1987, Tape 14 |
| Corrosion Control for Aircraft: Back to Basics, Part 1 (54 min) | ||
| and Developing a Corrosion Control Program, Part 2 | 28 min | TL699.M4 C67 2004 |
| Crafting the Story: Beginnings, Middles, and Ends | 27 min | PN3355.W75 C73 2000 |
| Creating Characters: the Essence of Writing | 27 min | PN3355.W75 C74 2000 |
| Creative Thinking | 28 min | BF455.C544 2000 |
| Crediting Your Sources | 30 min | PE1478.C74 1991 |
| Critical Thinking Skills for Medical Assistants: Phlebotomy, Part 4 | 26 min | R728.8.C934 2002 |
| Cruel Schools. Series: Discovery Channel University: Reality | ||
| Matters | 23 min | LB3013.3.C78 2004 |
| Culture Fix. Titles: | ||
| Old Masters | 29 min | ND170.O43 2001* |
| Postmodernism | 29 min | NX456.5.P66 P67 2001* |
| Propaganda | 29 min | D810.P7 E857 2001* |
| Curve (The), Tape 2 | 10 min | QA342.C66 1996* |
| Customary System (The), Tape 1 | 14 min | QC102.C8 1997 |
| Cutthroat World of Business Law (no time displayed) | K1010.C88 1997 | |
| Cutting Their Own Cloth: Entrepreneurial Clothing Designers | 22 min | HD62.5.C88 1999* |
| Databases | 14 min | HF5548.2.D3 1994 |
| David With Fetal Alcohol Syndrome | 45 min | RG629.F45 D38 1996 |
| Dead Man Walking | 120 min | HV8699.U5 P74 1999* |
| Dealing With Sexual Harassment [2 video set] | HD6060.D4 1992 | |
| Dealing With Stress | 39 min | BF575.S75 D43 1988 |
| Delmar Learning's Basic Life Support Skills. Titles: | ||
| Medical Assessment & Management | 28 min | RC86.7.B37 2004, v. 4 |
| Delmar's Intermediate Nursing Skills. Titles: | ||
| Nutrition & Elimination I | 26 min | RT41.D425 2004, v. 9 |
| Nutrition & Elimination II: Catheter Care | 17 min | RT41.D425 2004, v. 10 |
| Nutrition & Elimination III | 17 min | RT41.D425 2004, v. 11 |
| Wound Care | 24 min | RT41.D425 2004, v. 12 |
| Medication Administration I | 17 min | RT41.D425 2004, v. 13 |
| Medication Administration II: Routes of Administration | 39 min | RT41.D425 2004, v. 14 |
| Medication Administration III: Parenteral Medication | 21 min | RT41.D425 2004, v. 15 |
| Medication Administration IV: Intravenous Medication | 22 min | RT41.D425 2004, v. 16 |
| Delmar's Rdiographic Positioning and Procedures. Titles: | ||
| Chest, Abdomen and Thorax, Tape 1 | 31 min | RC78.4.B311 2000 |
| Upper and Lower Limbs, Tape 2 | 32 min | RC78.4.B311 2003 |
| Vertebral Column, Tape 3 | 29 min | RC78.4.B311 2003 |
| Skull Radiography, Tape 4 | 26 min | RC78.4.B311 2003 |
| Digestive system, Tape 5 | 38 min | RC78.4.B311 2003 |
| Deming Library (set of 32 videotapes) | HD38.D439 D4 | |
| Dental Anatomy: All about Teeth. Series: Your Career in | ||
| Dental Assisting and Your Career in Dental Business | ||
| Administration | 66 min | RK280.D468 1997 |
| Depression and Manic Depression | 28 min | RC537.D428 1996* |
| Desk Top Publishing | 14 min | Z286.D47 1994* |
| Dialysis: Peritoneal Dialysis | 24 min | RC901.7.P48 P47 1999 |
| Difficult People: How to Deal With Them | 38 min | HM132.D54 1989, 2 copies |
| Digestive System, Tape 5 | 38 min | RC78.4.B311 2003, v. 5 |
| Digestive & Urinary Systems, Part 7 | 26 min | QM23.2.A63 2002 |
| Dimensioning (see Engineering Drawing videos) | ||
| Disciplining Kids: Without Screaming and Scolding | 20 min | HQ770.4.D585 1997 |
| Discovering Psychology (set of 13 videotapes) | BF131.D55 2001* | |
|
Doll's House |
107 min | PN1997.D567 1998 |
| Domed Stadiums. Series: The History Channel: Modern | ||
| Marvels | 50 min | GV416.D66 1994, 2 copies* |
| Don't Look at Your Hands | 20 min | Z49.D66 2000 |
| Dotcom: A Case Study | 37 min | HF5548.32.D68 2001 |
| Drama of Ancient Greece: From Ritual to Theater | 57 min | PA3136.D73 2002 |
| Drugs | 23 min | RM3000.D784 1993 |
|
Dyslexia |
29 min | LB1050.5.D9 1997* |
| E (Return to top) | ||
| Effective Infection Control: A Training Program for Your Dental Office | 55 min | RK60.7.E34 1997 |
| Effective Writing for Technical Professionals - A Basic Review of Grammar, Punctuation and Style, Tape 8 | 30 min | PE1475.E44 1996 |
| Eiffel Tower (The). Series: The History Channel: Modern | ||
| Marvels | 50 min | N2930.E37 1994, 2 copies* |
| Electrical Circuits: Ohm's Law | 18 min | TK3001.E53 1995 |
| Electrical Principles | 18 min | QC522.E44 1994* |
| Elements of Style | 112 min | PE1408.S7 1990 |
| E-mail: A Controversial Communication's Tool | 20 min | HF5718.E435 2000 |
| Embracing Diversity | 30 min | LB2343.3.E43 2000 |
| Emily Dickinson | 60 min | PS305.V65 1999 |
| Empire State Building. Series: The History Channel: Modern | ||
| Marvels | 50 min | F128.8.E46 E55 1994, 2 copies* |
| Empowering Employees | 30 min | HF5549.5.E8 1998 |
| Endocrine & Reproductive Systems, Part 8 | 26 min | QM23.2.A63 2002 |
| Endocrine System | 23 min | QP187.A4 E36 1992 |
| Engine Fundamentals | 20 min | TL210.E534 1993 |
| Engineering Drawing Videos (6 video set). Titles: | ||
| Use of Drafting Tools and Equipment, Tape 1, Part 1 | 25 min | T353.E53 1987* |
| Use of Drafting Tools and Equipment, Tape 2, Part 2 | 25 min | T353.E53 1987* |
| Basic Graphics Principles, Tape 3 | 27 min | T353.E53 1987* |
| Multiview Drawing, Tape 4 | 29 min | T353.E53 1987 |
| Dimensioning, Tape 5 | 30 min | T353.E53 1987* |
| Section Views, Tape 6 | 30 min | T353.E53 1987 |
| Engineering Drawing & Design: Auxiliary and Section Views,v.6 | 18 min | T353.E53 2002 |
| English Composition: Writing For an Audience, v. 10 | 30 min | PE1404.E54 2000 |
| English Composition: Writing For an Audience, v. 20 | 30 min | PE1404.E54 2000 |
| English File (The): Using the Power of Language. Titles: | ||
| Power of Speech (The) | 30 min | PN4121.P69 1998* |
| English Goes Underground | 52 min | PE1075.E54 2004 |
| English Grammar | 60 min | PE1112.E5 1987* |
| English Grammar (program 5): Common Errors II and Acceptable Errors | 25 min | PE1112.C66 2000 |
| English in America | 52 min | PE1075.E57 2004 |
| Equalizer (The) | 10 min | QA402.E65 1995* |
| Equations of Lines and Distances | 15 min | QA159.E67 1993* |
| Equipment Usage in Facial Treatments | 47 min | RL87.E67 1988 |
| Erecting Sub & Superstructurs, v. 3 | TH145.C67x 1994 | |
| Ernest Hemingway | 50 min | PS3515.E37 Z54 1997 |
| Ernest Hemingway: Grace Under Pressure | 55 min | PS3515.E37 H45 1997 |
|
Essence of Customer Service, Tape 1 |
1 hr, 20 min | HF5415.5 E97 1995 |
|
Estimation |
15 min | QA276.8.E82x 1993* |
| Eternal Scars: Physical and Emotional Child Abuse | 23 min | HV6626.5.E32 2000 |
|
Eudora Welty "A Worn Path" |
32 min | PS3545.E6 W67 2002 |
| Everyone's Teamwork Role | 14 min | HD66.E837 1997 |
|
Exceptional Customer Service (3 video set), |
HF5415.5 E97 1995 | |
| Exploring Functions With the Aid of a Graphing Calculator | 30 min | QA152.A133 1999 |
| Exploring the English Language. Titles: | ||
| Fun With Words, Tape 1 | 30 min | PE1404.E65 1986 |
| Writing Basic Sentences, Tape 2 | 30 min | PE1404.E65 1986 |
| Compounding Sentences and Recognizing Parts of Speech | 30 min | PE1404.E65 1986 |
| Forming Words and Building Vocabularies | 30 min | PE1404.E65 1986 |
| Exploring Virtual Reality | 23 min | QA76.9.H85 E95 1995 |
| Exponential & Logarithmic Functions (6 video set). Titles: | ||
| Power (The), Tape 1 | 10 min | QA342.C66 1996, v. 1* |
| Curve (The), Tape 2 | 10 min | QA342.C66 1996, v. 2* |
| Sprocket's Exponent, Tape 3 | 10 min | QA342.C66 1996, v. 3* |
| Captain's Log, Tape 4 | 10 min | QA342.C66 1996, v. 4* |
| Calculating With Logs, Tape 5 | 10 min | QA342.C66 1996, v. 5* |
| Matter of Scale, (The), Tape 6 | 10 min | QA342.C66 1996, v. 6* |
| Exponents | 15 min | QA161.E95 E9 1993* |
|
Extraordinary Answers To Common Interview Questions |
25 min | HF5549.5.I6 E98 1995, 2 copies |
| Eye on Healthcare: Basic Ostomy Care and Pouch Changing Techniques | 30 min | RD540.B37 2000 |
| Eyes & Ears, Part 4 | 26 min | QM23.2.A63 2002 |
| F (Return to top) | ||
| F4-Phantom: Great Fighting Jets | 55 min | UG1242.F5 P53 1989* |
| Facts of Life: A Child's World, v. 3. Series: Discovery | ||
| Channel University | 46 min | BF721.C43 2003 |
| Family Ties...Strengthening the Family Unit | 23 min | HQ755.8.F36 2000 |
| Ferrous Metals: Choosing the Right Alloy-Strength vs. | ||
| Hardness | 24 min | TN705.F46 2002 |
| Fiber Optics Explained (4 video set). Titles: | ||
| Communication Process, Tape 1 | 18 min | TK5105.7.F52 1995 |
| Making Light Talk, Tape 2 | 18 min | TK5105.7.F52 1995 |
| Putting Light to Work, Tape 3 | 18 min | TK5105.7.F52 1995 |
| Using Fiber Optics, Tape 4 | 18 min | TK5105.7.F52 1995 |
| Fighting Lady: An American Carrier in Action, v. 2. | ||
| Series: WWII in Color | 62 min | D785.W67 2001* |
| Filing and Records Management Skills for Secretaries and Assistants | 158 min | HF5736.G277 1994 (2 videos - Part 1 & Part 2) |
|
Finding Employment |
14 min | HF5382.7.F56 1993 |
| First Impressions: Etiquette and Work Habits for New | ||
| Employees | 22 min | HF5389.F57 2004 |
|
Flannery O'Connor |
21 min | PS3565.C57 Z88 2004* |
|
Flexibility in English, Common Errors, Part 1 |
28 min | PE1112.F53 2000 |
| Flightime. Titles: | ||
| Advanced Aerodynamics: Angle of Attack | 30 min | TL570.A4 1992 |
| Basic Aerodynamics | 30 min | TL570.B3 1990 |
| Food-borne Illnesses and Their Prevention | 32 min | TX911.3.S24 F662 2001 |
| Food Machine. Series: Body Atlas, Tape 6 | 25 min | QP34.5.B63 1994* |
| Food Safety and Sanitation | 31 min | TX911.3.S3 F66 1997 |
|
Formal Technical Reports |
30 min | T11.F676 1996 |
|
Forming and Shaping Metal (Heating, Cold Forming & Milling) |
22 min | TS205.F67 2002 |
| Forming Words and Building Vocabularies, Tape 7 | 30 min | PE1404.E65 1986* |
| Formulas | 15 min | QA159.F6 1993* |
| Foundation and Curb Forms | 77 min | TH2301.C37 1999 |
| Four P's, Part 1: Product and Pricing | 16 min | HF5415.F68 2000, v. 1 |
| Four P's, Part 2: Place and Promotion | 16 min | HF5415.F68 2000, v. 2 |
| Framing Floors and Sills | 46 min | TH2301.C3 1999 |
| Free Speech, Politics and the Web | 30 min | JK1764.F74 1999 |
| From Here to Self-Esteem. Series: Cambridge Educational | 29 min | BF723.S3 F76 1996 |
| F. Scott Fitzgerald | 52 min | PS3511.I9 Z6135 1997 |
|
Fundamental Human Nutrition |
36 min | TX355.5.F85 1996 |
| Fundamental Manufacturing Processes. Titles: | ||
| Composite Materials & Manufacturing | 28 min | TA418.9.C6 C56 2002 |
| Fun With Words, Tape 1 | 30 min | PE1404.E65 1986* |
| G (Return to top) | ||
| Geometric Terms, Tape 8 | 29 min | QA39.2.M3 1986* |
| Geometry of Parallel Lines, Tape 9 | 29 min | QA39.2.M3 1986* |
|
Get Writing! Composing |
26 min | PE1408.G48 1998 |
| Getting Along With Others | 23 min | BF636.G4 M3 1988 |
| Getting Metals Into Usable Form: Cold Working, Tape 11 | 43 min | TN665.M48 1987 |
| Getting Metals Into Usable Form: Hot Working, Tape 10 | 55 min | TN665.M48 1987 |
| Global Marketplace (The). Series: Quality or Else, Tape1 | 58 min | HF5415.I57.Q33 1991 |
| GM Design Process | 7 min | TL240.G55 1998 |
| Good Usage | PE1460.G66 1995 | |
| Grammar and Usage Seminar (3 tapes) | PE1441.G735 1996* | |
| Grammar: "I Found a Dollar Walking Home" - Solving | ||
| Common Sentence Problems | 57 min | PE1112.G73 1979 |
| Grammar Rock | 30 min | PE1199.G73 1995* |
| Grapes of Wrath (The) | 51 min | PS3537.T3234 G835 2001 |
| Graphing and the Straight Line | 15 min | QA166.G735 1993* |
| Great Minds of Business | 46 min | HF5386.G74 1997 |
| Great Themes in Literature. Titles: | ||
| On Writing, Tape 1 | 25 min | PN338.G74 1999, 2 copies, 1 copy* |
| Writing About Family, Tape 2 | 25 min | PN3338.G74 1999 |
